3000 METRES - WOMEN Show all events
HEAT 1 07 MAR 2014 11:25
POS BIB ATHLETE COUNTRY MARK
1 652 Genzebe DIBABA ETH 8:57.86 Q
2 744 Sifan HASSAN NED 8:58.50 Q
3 708 Margherita MAGNANI ITA 8:58.51 Q
4 871 Shannon ROWBURY USA 8:58.85 Q SB
5 728 Irene JELAGAT KEN 8:58.97 q
6 833 Alia Saeed MOHAMMED UAE 9:00.35 q
7 793 Natalya ARISTARKHOVA RUS 9:09.37
8 759 Lucy VAN DALEN NZL 9:10.20
HEAT 2 07 MAR 2014 11:40 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 623 Maryam Yusuf JAMAL BRN 8:53.07 Q
2 730 Hellen Onsando OBIRI KEN 8:53.31 Q
3 832 Betlhem DESALEGN UAE 8:53.56 Q
4 650 Hiwot AYALEW ETH 8:53.70 Q
5 772 Renata PLIS POL 8:57.80 q
6 856 Gabrielle GRUNEWALD USA 8:58.10 q
7 845 Svitlana SHMIDT UKR 9:25.98
400 METRES - WOMEN Show all events #VALUE!
HEAT 1 07 MAR 2014 10:05 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 750 Regina GEORGE NGR 51.60 Q SB 0.222
2 776 Justyna SWIETY POL 52.13 Q PB 0.222
3 715 Patricia HALL JAM 52.19 q 0.17
4 661 Margaret ADEOYE GBR 52.69 q SB 0.222
HEAT 2 07 MAR 2014 10:12 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 719 Kaliese SPENCER JAM 52.26 Q 0.263
2 742 Lisanne DE WITTE NED 52.61 Q PB 0.265
3 847 Joanna ATKINS USA 52.61 q 0.182
4 663 Shana COX GBR 53.1 0.224
HEAT 3 07 MAR 2014 10:19 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 608 Shaunae MILLER BAH 52.10 Q SB 0.19
2 807 Kseniya RYZHOVA RUS 52.47 Q 0.278
3 766 Malgorzata HOLUB POL 53.07 0.255
4 748 Nicky VAN LEUVEREN NED 53.34 0.156
5 693 Melissa CADDLE GUY 54.56 0.351
HEAT 4 07 MAR 2014 10:26 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 642 Denisa ROSOLOVÁ CZE 52.37 Q SB 0.264
2 865 Francena MCCORORY USA 52.37 Q 0.335
3 678 Esther CREMER GER 52.71 q 0.168
4 881 Kineke ALEXANDER VIN 52.8 SB 0.191
5 604 Samantha EDWARDS ANT 54.74 0.245
400 METRES - MEN Show all events #VALUE!
HEAT 1 07 MAR 2014 10:40 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 370 Lalonde GORDON TTO 46.07 Q 0.153
2 248 Edino STEELE JAM 46.38 Q 0.171
3 178 Marek NIIT EST 46.52 q 0.204
4 377 Vitaliy BUTRYM UKR 46.98 0.199
5 163 Erison HURTAULT DMA 47.25 0.171
HEAT 2 07 MAR 2014 10:47 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 413 David VERBURG USA 46.62 Q 0.288
2 314 Rafal OMELKO POL 46.84 Q 0.204
3 371 Jarrin SOLOMON TTO 46.86 0.219
4 164 Gustavo CUESTA DOM 47.43 0.253
5 211 Nika KARTAVTSEVI GEO 48.68 SB 0.299
HEAT 3 07 MAR 2014 10:54 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 165 Luguelín SANTOS DOM 46.54 Q 0.18
2 149 Nery BRENES CRC 46.62 Q 0.161
3 199 Nigel LEVINE GBR 46.64 q 0.177
4 125 Anderson HENRIQUES BRA 46.82 PB 0.153
5 239 Donald SANFORD ISR 47.9 0.281
354 Siologa VILIAMU SEPA SAM DQ R163.3(a) 0.193
HEAT 4 07 MAR 2014 11:01 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 390 Kyle CLEMONS USA 46.42 Q 0.213
2 247 Akheem GAUNTLETT JAM 46.85 Q 0.18
3 240 Tabarie HENRY ISV 46.87 0.175
4 287 Bram PETERS NED 47.5 0.22
191 Richard BUCK GBR DQ R163.2 0.162
HEAT 5 07 MAR 2014 11:08 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 112 Chris BROWN BAH 45.84 Q SB 0.229
2 156 Pavel MASLÁK CZE 46.01 Q 0.199
3 160 Nick EKELUND-ARENANDER DEN 46.68 0.197
4 172 Mark UJAKPOR ESP 47.16 0.21
5 385 Falcon FAGUNDEZ URU 49.89 PB 0.222
6 148 Jannot BACAR COM 50.11 0.293
1500 METRES - MEN Show all events #VALUE!
HEAT 1 07 MAR 2014 12:25 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 220 Homiyu TESFAYE GER 3:47.07 Q
2 154 Jakub HOLUŠA CZE 3:47.20 Q
3 181 Mekonnen GEBREMEDHIN ETH 3:47.22
4 401 Lopez LOMONG USA 3:48.06
5 194 Lee EMANUEL GBR 3:48.09
6 360 Omar Mohamed ABDI SOM 3:56.52 PB
333 Ioan ZAIZAN ROU DQ R163.2
HEAT 2 07 MAR 2014 12:34 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 162 Ayanleh SOULEIMAN DJI 3:38.94 Q
2 298 Nicholas WILLIS NZL 3:39.14 Q
3 265 Silas KIPLAGAT KEN 3:39.70
4 205 Chris O'HARE GBR 3:40.06
5 106 Andreas VOJTA AUT 3:42.10
6 128 Nathan BRANNEN CAN 3:42.51
7 359 Mitja KREVS SLO 3:43.22 NIR
8 305 Wesam ALMASSRI PLE 3:53.84 PB
HEAT 3 07 MAR 2014 12:43 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 184 Aman WOTE ETH 3:36.75 Q
2 273 Abdalaati IGUIDER MAR 3:37.83 Q SB
3 400 Will LEER USA 3:38.02 q
4 263 Bethwell BIRGEN KEN 3:38.56 q
5 376 Ilham Tanui ÖZBILEN TUR 3:39.31 q
6 236 David MCCARTHY IRL 3:39.46
7 169 Adel MECHAAL ESP 3:41.27
8 222 Aitor GOMEZ GIB 4:07.34 NIR
800 METRES - WOMEN Show all events #VALUE!
PHOTO FINISHViewDownload #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 764 Angelika CICHOCKA POL 2:00.37 Q WL
2 671 Laura MUIR GBR 2:02.55
3 839 Olha LYAKHOVA UKR 2:02.71 SB
4 804 Yekaterina KUPINA RUS 2:03.17
5 698 Roseanne GALLIGAN IRL 2:03.30 SB
700 Aníta HINRIKSDÓTTIR ISL DQ R163.3(b)
HEAT 2 07 MAR 2014 13:07 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 838 Nataliia LUPU UKR 2:00.65 Q SB
2 612 Marina ARZAMASOVA BLR 2:01.15 q SB
3 714 Natoya GOULE JAM 2:01.89 PB
4 878 Ajee WILSON USA 2:02.90
5 644 Stina TROEST DEN 2:02.95 PB
6 737 Malika AKKAOUI MAR 2:06.04 SB
HEAT 3 07 MAR 2014 13:14 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 823 Selina BÜCHEL SUI 2:00.93 Q PB
2 870 Chanelle PRICE USA 2:01.05 q
3 641 Lenka MASNÁ CZE 2:01.25 q PB
4 813 Anna SHCHAGINA RUS 2:02.95
5 627 Jenna WESTAWAY CAN 2:03.52
6 696 Ciara EVERARD IRL 2:03.69 SB
800 METRES - MEN Show all events #VALUE!
HEAT 1 07 MAR 2014 13:30 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 180 Mohammed AMAN ETH 1:46.73 Q
2 342 Stepan POISTOGOV RUS 1:47.11
3 168 Kevin LÓPEZ ESP 1:47.34
4 204 Mukhtar MOHAMMED GBR 1:47.59 SB
5 407 Erik SOWINSKI USA 1:48.04
6 268 Tenirberdi SUIUNBAEV KGZ 2:00.51 PB
300 Saddam HUSSAIN PAK DQ R163.3(b)
HEAT 2 07 MAR 2014 13:37 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 337 André OLIVIER RSA 1:46.18 Q
2 311 Marcin LEWANDOWSKI POL 1:46.26 q
3 286 Thijmen KUPERS NED 1:46.55 q PB
4 409 Nick SYMMONDS USA 1:47.29 SB
5 369 Farkhod KURALOV TJK 1:52.36 NIR
327 Musaeb Abdulrahman BALLA QAT DQ R163.3(a)
HEAT 3 07 MAR 2014 13:44 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 309 Adam KSZCZOT POL 1:45.76 Q
2 206 Andrew OSAGIE GBR 1:45.88 q
3 266 Jeremiah Kipkorir MUTAI KEN 1:47.41
4 235 Mark ENGLISH IRL 1:47.60
5 238 Kristinn Thór KRISTINSSON ISL 1:51.20 PB
6 281 Brice ETES MON 1:51.24 NIR
60 METRES HURDLES Heats - WOMEN Show all events
HEAT 1 07 MAR 2014 18:05
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 605 Sally PEARSON AUS 7.79 Q SB 0.126
2 610 Eline BERINGS BEL 7.95 Q SB 0.145
3 684 Cindy ROLEDER GER 8.03 Q 0.169
4 745 Rosina HODDE NED 8.07 q PB 0.186
5 722 Monique MORGAN JAM 8.10 q PB 0.167
6 657 Nooralotta NEZIRI FIN 8.21 0.17
7 727 Anastassiya PILIPENKO KAZ 8.27 0.198
HEAT 2 07 MAR 2014 18:12 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 846 Nia ALI USA 7.87 Q 0.149
2 760 Yvette LEWIS PAN 7.91 Q AIR 0.15
3 703 Marzia CARAVELLI ITA 7.97 Q PB 0.173
4 723 Indira SPENCE JAM 8.14 0.174
5 816 Gnima FAYE SEN 8.15 NIR 0.188
6 842 Hanna PLATITSYNA UKR 8.15 PB 0.181
7 795 Ekaterina GALITSKAIA RUS 8.2 0.193
HEAT 3 07 MAR 2014 18:19 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 658 Cindy BILLAUD FRA 7.87 Q PB 0.252
2 855 Janay DELOACH SOUKUP USA 8.01 Q 0.183
3 800 Yuliya KONDAKOVA RUS 8.04 Q SB 0.149
4 609 Sara AERTS BEL 8.05 q SB 0.204
5 636 Andrea IVANCEVIC CRO 8.10 q NIR 0.171
6 655 Matilda BOGDANOFF FIN 8.12 PB 0.165
7 645 Lavonne IDLETTE DOM 8.16 NIR 0.131
8 761 Sharon KWARULA PNG 8.71 0.221
HEAT 4 07 MAR 2014 18:26 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 674 Tiffany PORTER GBR 7.95 Q 0.145
2 679 Nadine HILDEBRAND GER 7.98 Q 0.176
3 820 Marina TOMIC SLO 8.07 Q 0.156
4 709 Giulia PENNELLA ITA 8.16 0.228
5 762 Urszula BHEBHE POL 8.17 PB 0.137
6 606 Beate SCHROTT AUT 8.24 0.172
7 726 Natalya IVONINSKAYA KAZ 8.44
783 Eva VITAL POR DNS
1500 METRES Heats - WOMEN Show all events #VALUE!
HEAT 1 07 MAR 2014 19:35 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 738 Rababe ARAFI MAR 4:10.95 Q
2 862 Heather KAMPF USA 4:11.27 Q PB
3 802 Elena KOROBKINA RUS 4:11.43
4 654 Gudaf TSEGAY ETH 4:11.83
5 676 Jemma SIMPSON GBR 4:11.93
6 780 Danuta URBANIK POL 4:13.34
7 736 Eliane SAHOLINIRINA MAD 4:19.64 NIR
HEAT 2 07 MAR 2014 19:45 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 825 Abeba AREGAWI SWE 4:08.74 Q
2 653 Axumawit EMBAYE ETH 4:09.46 Q
3 625 Nicole SIFUENTES CAN 4:09.49 q PB
4 739 Siham HILALI MAR 4:09.76 q SB
5 797 Svetlana KARAMASHEVA RUS 4:10.91 q SB
6 763 Katarzyna BRONIATOWSKA POL 4:14.31
7 699 Claire TARPLEE IRL 4:15.64
SPLIT TIMES #VALUE!
HEAT 3 07 MAR 2014 19:55 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 867 Treniere MOSER USA 4:12.63 Q
2 601 Luiza GEGA ALB 4:13.78 Q
3 622 Mimi BELETE BRN 4:16.02
4 647 Isabel MACÍAS ESP 4:17.14
5 819 Maruša MIŠMAŠ SLO 4:18.92
6 831 Gamze BULUT TUR 4:24.52
3000 METRES Heats - MEN Show all events #VALUE!
HEAT 1 07 MAR 2014 20:25 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 264 Augustine Kiprono CHOGE KEN 7:44.85 Q
2 182 Dejen GEBREMESKEL ETH 7:45.09 Q
3 405 Galen RUPP USA 7:45.23 Q
4 210 Andrew VERNON GBR 7:45.49 Q PB
5 336 Elroy GELANT RSA 7:45.85 q
6 104 Collis BIRMINGHAM AUS 7:46.15 q PB
7 272 Othmane EL GOUMRI MAR 7:48.83
8 375 Ali KAYA TUR 7:51.27
9 315 Lukasz PARSZCZYNSKI POL 7:52.91
10 161 Youssouf HISS BACHIR DJI 7:53.96
HEAT 2 07 MAR 2014 20:38 #VALUE!
POS BIB ATHLETE COUNTRY MARK
1 267 Caleb Mwangangi NDIKU KEN 7:42.75 Q
2 183 Hagos GEBRHIWET ETH 7:42.95 Q
3 399 Bernard LAGAT USA 7:42.98 Q
4 107 Hayle IBRAHIMOV AZE 7:43.15 Q
5 130 Cameron LEVINS CAN 7:44.04 q
6 296 Zane ROBERTSON NZL 7:44.16 q NIR
7 167 Antonio ABADÍA ESP 7:46.36 PB
8 274 Abdelhadi LABÄLI MAR 7:54.32
9 187 Yoann KOWAL FRA 7:59.67
10 203 Jonathan MELLOR GBR 8:03.17
60 METRES Heats - MEN Show all events #VALUE!
HEAT 1 07 MAR 2014 18:40 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 416 Gerald PHIRI ZAM 6.59 Q 0.148
2 255 Kimmari ROACH JAM 6.59 Q PB 0.17
3 387 Marvin BRACY USA 6.60 Q 0.216
4 241 Fabio CERUTTI ITA 6.67 q 0.127
5 364 Tom KLING-BAPTISTE SWE 6.72 0.164
6 368 Sibusiso MATSENJWA SWZ 6.88 NIR 0.206
7 282 Jean Thierie FERDINAND MRI 6.98 PB 0.158
HEAT 2 07 MAR 2014 18:47 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 139 Bingtian SU CHN 6.58 Q 0.185
2 261 Yoshihide KIRYU JPN 6.65 Q 0.164
3 396 Trell KIMMONS USA 6.68 Q 0.15
4 234 Hassan TAFTIAN IRI 6.69 q PB 0.185
5 363 Adam ZAVACKÝ SVK 6.71 0.153
6 366 Odain ROSE SWE 6.71 0.146
7 302 Cristian LEGUIZAMÓN PAR 7.02 PB 0.216
HEAT 3 07 MAR 2014 18:54 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 357 Jason ROGERS SKN 6.59 Q 0.135
2 113 Warren FRASER BAH 6.61 Q 0.13
3 145 Peimeng ZHANG CHN 6.65 Q SB 0.153
4 313 Remigiusz OLSZEWSKI POL 6.69 q 0.166
5 129 T.J. LAWRENCE CAN 6.74 0.151
6 326 Gregory BRADAI PYF 7.3 PB 0.187
7 190 Yonder NAMELO FSM 7.56 PB 0.203
358 Solomon BOCKARIE SLE DNS
HEAT 4 07 MAR 2014 19:01 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 202 Richard KILTY GBR 6.53 Q PB 0.122
2 233 Reza GHASEMI IRI 6.58 Q NIR 0.156
3 245 Nesta CARTER JAM 6.58 Q 0.172
4 299 Barakat Mubarak AL-HARTHI OMA 6.69 q SB 0.175
5 329 Samuel FRANCIS QAT 6.69 0.143
6 355 Calvin KANG LI LOONG SIN 6.75 PB 0.139
7 284 Benjamín VÉLIZ NCA 7.27 NIR 0.199
8 278 Jamodre LALITA MHL 7.72 PB 0.28
HEAT 5 07 MAR 2014 19:08 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 214 Lucas JAKUBCZYK GER 6.57 Q 0.143
2 310 Dariusz KUC POL 6.58 Q PB 0.137
3 330 Femi OGUNODE QAT 6.63 Q 0.19
4 114 Adrian GRIFFITH BAH 6.69 0.215
5 230 Rolando PALACIOS HON 6.78 SB 0.155
6 226 Paul WILLIAMS GRN 6.82 0.15
7 102 Ddoyd BROWN ARU 7.47 PB 0.186
HEAT 6 07 MAR 2014 19:15 #VALUE!
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 192 Dwain CHAMBERS GBR 6.57 Q 0.144
2 228 Adam HARRIS GUY 6.62 Q 0.147
3 132 Gavin SMELLIE CAN 6.63 Q 0.13
4 356 Brijesh LAWRENCE SKN 6.63 q 0.123
5 418 Gabriel MVUMVURE ZIM 6.64 q PB 0.138
6 279 Riste PANDEV MKD 7 0.185
7 103 Faresa KAPISI ASA 7.14 PB 0.176
400 METRES Semi-Final - WOMEN Show all events
HEAT 1 07 MAR 2014 20:55
PHOTO FINISHViewDownload
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 715 Patricia HALL JAM 52.82 Q 0.171
2 776 Justyna SWIETY POL 52.97 Q 0.24
3 847 Joanna ATKINS USA 53.20 Q 0.184
742 Lisanne DE WITTE NED DQ R163.2(b) 0.271
642 Denisa ROSOLOVÁ CZE DNF 0.219
750 Regina GEORGE NGR DNS
PHOTO FINISHViewDownload
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 865 Francena MCCORORY USA 51.35 Q 0.284
2 719 Kaliese SPENCER JAM 51.58 Q PB 0.237
3 608 Shaunae MILLER BAH 51.63 Q SB 0.166
4 807 Kseniya RYZHOVA RUS 51.64 0.167
5 661 Margaret ADEOYE GBR 53.59 0.196
6 678 Esther CREMER GER 53.6 0.213
400 METRES Semi-Finals - MEN Show all events
HEAT 1 07 MAR 2014 21:15
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 156 Pavel MASLÁK CZE 45.79 Q 0.156
2 390 Kyle CLEMONS USA 46.06 Q 0.2
3 370 Lalonde GORDON TTO 46.29 Q 0.187
4 199 Nigel LEVINE GBR 46.84 0.165
5 178 Marek NIIT EST 47.67 0.199
248 Edino STEELE JAM DQ R163.3(b) 0.189
HEAT 2 07 MAR 2014 21:22
POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 112 Chris BROWN BAH 46.19 Q 0.22
2 149 Nery BRENES CRC 46.25 Q SB 0.187
3 413 David VERBURG USA 46.33 Q 0.191
4 165 Luguelín SANTOS DOM 46.37 0.176
5 314 Rafal OMELKO POL 46.94 0.217
6 247 Akheem GAUNTLETT JAM 47.13 0.178